Voting statistics
314
In favour
419
Against
87
Abstained
0
Excused
596
Skipped
Voted in 1416 / 3627 votes (39.0%)
Voting history(1416)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – § 5/6 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/5 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/4 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/3 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/2 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/1 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/3 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 4/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/1 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | Against |
| 2024-07-17 | Test | In favour |
| 2024-07-17 | Test | Against |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | Abstained |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | Against |
