Voting statistics
1005
In favour
991
Against
404
Abstained
0
Excused
218
Skipped
Voted in 2618 / 3627 votes (72.2%)
Voting history(2618)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – After § 8 – Am 10 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/7 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/6 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/5 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/4 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/3 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/2 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/1 | Against |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/3 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/2 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/1 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | Skipped |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | Skipped |
| 2024-07-17 | Test | Skipped |
| 2024-07-17 | Test | Skipped |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | Skipped |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | Skipped |
