Voting statistics
1630
In favour
1827
Against
81
Abstained
0
Excused
59
Skipped
Voted in 3597 / 3627 votes (99.2%)
Voting history(3597)
| Date | Vote | Choice |
|---|---|---|
| 2024-11-27 | B10-0196/2024 – § 3 | Against |
| 2024-11-27 | B10-0194/2024 – Motion for a resolution | Against |
| 2024-11-26 | B10-0153/2024 – Motion for a resolution | In favour |
| 2024-11-26 | B10-0152/2024 – Motion for a resolution (as a whole) | In favour |
| 2024-11-26 | B10-0152/2024 – After recital K – Am 1 | In favour |
| 2024-11-26 | B10-0152/2024 – After § 2 – Am 2 | In favour |
| 2024-11-26 | B10-0150/2024 – Motion for a resolution (as a whole) | In favour |
| 2024-11-26 | B10-0150/2024 – After recital K – Am 1 | In favour |
| 2024-11-26 | B10-0150/2024 – After § 2 – Am 2 | In favour |
| 2024-11-26 | B10-0149/2024 – Motion for a resolution (as a whole) | In favour |
| 2024-11-26 | B10-0149/2024 – After recital L – Am 1 | In favour |
| 2024-11-26 | B10-0149/2024 – After § 2 – Am 2 | In favour |
| 2024-11-26 | B10-0146/2024 – Motion for a resolution | In favour |
| 2024-11-26 | B10-0147/2024 – Motion for a resolution (as a whole) | In favour |
| 2024-11-26 | B10-0147/2024 – After recital O – Am 1 | In favour |
| 2024-11-26 | B10-0147/2024 – After § 2 – Am 2 | In favour |
| 2024-11-26 | B10-0145/2024 – Motion for a resolution | In favour |
| 2024-11-26 | B10-0148/2024 – Motion for a resolution (as a whole) | In favour |
| 2024-11-26 | B10-0148/2024 – After recital O – Am 1 | In favour |
| 2024-11-26 | B10-0148/2024 – After § 2 – Am 2 | In favour |
| 2024-11-25 | Wednesday’s agenda | In favour |
| 2024-11-25 | Monday’s agenda – Request by The Left Group | Against |
| 2024-11-14 | RC-B10-0161/2024 – Recital G – Am 5 | Against |
| 2024-11-14 | RC-B10-0161/2024 – § 16/2 | In favour |
| 2024-11-14 | RC-B10-0161/2024 – After § 15 – Am 6 | Against |
| 2024-11-14 | RC-B10-0161/2024 – § 15/2 | In favour |
| 2024-11-14 | RC-B10-0161/2024 – § 4 – Am 4 | Against |
| 2024-11-14 | RC-B10-0161/2024 – After § 2 – Am 3 | Against |
| 2024-11-14 | RC-B10-0161/2024 – After § 2 – Am 2 | Against |
| 2024-11-14 | RC-B10-0161/2024 – After § 1 – Am 1 | Against |
| 2024-11-14 | Usnesení o konferenci OSN o změně klimatu 2024 v ázerbájdžánském Baku | In favour |
| 2024-11-14 | B10-0156/2024 – Recital G – Am 4 | Against |
| 2024-11-14 | B10-0156/2024 – After recital F – Am 3 | In favour |
| 2024-11-14 | B10-0156/2024 – Recital A – Am 9 | In favour |
| 2024-11-14 | B10-0156/2024 – After § 131 – Am 1/1 | In favour |
| 2024-11-14 | B10-0156/2024 – § 95 | In favour |
| 2024-11-14 | B10-0156/2024 – After § 83 – Am 6 | In favour |
| 2024-11-14 | B10-0156/2024 – § 72/2 | Against |
| 2024-11-14 | B10-0156/2024 – § 66/2 | Against |
| 2024-11-14 | B10-0156/2024 – After § 56 – Am 14 | Against |
| 2024-11-14 | B10-0156/2024 – After § 48 – Am 5 | In favour |
| 2024-11-14 | B10-0156/2024 – After § 41 – Am 13 | Against |
| 2024-11-14 | B10-0156/2024 – § 41 – Am 12 | Against |
| 2024-11-14 | B10-0156/2024 – After § 1 – Am 11 | Against |
| 2024-11-14 | B10-0156/2024 – § 1 – Am 10 | Against |
| 2024-11-14 | A10-0013/2024 – Joachim Streit – Draft Council decision | In favour |
| 2024-11-14 | A10-0011/2024 – Herbert Dorfmann – Commission proposal to the Council | In favour |
| 2024-11-14 | A10-0012/2024 – Aurore Lalucq – Commission proposal to the Council | In favour |
| 2024-11-14 | C10-0119/2024 – Commission proposal | In favour |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, after point 1 Regulation (EU) 2023/1115 Article 30, § 4 – Am 12 | In favour |
