Voting statistics
1857
In favour
1096
Against
415
Abstained
0
Excused
101
Skipped
Voted in 3469 / 3627 votes (95.6%)
Voting history(3469)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – After § 8 – Am 11 | Abstained |
| 2024-07-17 | B10-0007/2024 – After § 8 – Am 10 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/7 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/6 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/5 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/4 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/3 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/2 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/1 | Against |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/3 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/2 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/1 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | Abstained |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | Abstained |
| 2024-07-17 | Test | Abstained |
| 2024-07-17 | Test | In favour |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | In favour |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | In favour |
