Voting statistics
1507
In favour
1409
Against
368
Abstained
0
Excused
31
Skipped
Voted in 3315 / 3627 votes (91.4%)
Voting history(3315)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – § 5/5 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/4 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/3 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 5/2 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 5/1 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/3 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 4/2 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 4/1 | Abstained |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | In favour |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | In favour |
| 2024-07-17 | Test | Against |
| 2024-07-17 | Test | Abstained |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | In favour |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | Against |
