Voting statistics
1350
In favour
854
Against
1012
Abstained
0
Excused
98
Skipped
Voted in 3314 / 3627 votes (91.4%)
Voting history(3314)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – § 5/4 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 5/3 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 5/2 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 5/1 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 4/3 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/2 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/1 | Abstained |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | Abstained |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | Abstained |
| 2024-07-17 | Test | Against |
| 2024-07-17 | Test | Skipped |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | In favour |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | In favour |
