Voting statistics
981
In favour
1216
Against
179
Abstained
0
Excused
1138
Skipped
Voted in 3514 / 3627 votes (96.9%)
Voting history(3514)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – § 5/4 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/3 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/2 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/1 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/3 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 4/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/1 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | Against |
| 2024-07-17 | Test | In favour |
| 2024-07-17 | Test | Against |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | Abstained |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | Against |
