Voting statistics
1313
In favour
1153
Against
376
Abstained
1
Excused
223
Skipped
Voted in 3066 / 3627 votes (84.5%)
Voting history(3066)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – § 5/6 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/5 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/4 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/3 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/2 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/1 | Against |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/3 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/2 | Skipped |
| 2024-07-17 | B10-0007/2024 – § 4/1 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | Against |
| 2024-07-17 | Test | Skipped |
| 2024-07-17 | Test | In favour |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | In favour |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | Against |
