Voting statistics
1351
In favour
1657
Against
202
Abstained
249
Excused
110
Skipped
Voted in 3569 / 3627 votes (98.4%)
Voting history(3569)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – After § 8 – Am 11 | Against |
| 2024-07-17 | B10-0007/2024 – After § 8 – Am 10 | Against |
| 2024-07-17 | B10-0007/2024 – § 5/7 | Skipped |
| 2024-07-17 | B10-0007/2024 – § 5/6 | Skipped |
| 2024-07-17 | B10-0007/2024 – § 5/5 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/4 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/3 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 5/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/1 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/3 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/1 | In favour |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | Against |
| 2024-07-17 | Test | In favour |
| 2024-07-17 | Test | Against |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | Against |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | Against |
