Voting statistics
1490
In favour
1148
Against
435
Abstained
0
Excused
90
Skipped
Voted in 3163 / 3627 votes (87.2%)
Voting history(3163)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – § 5/3 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 5/2 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 5/1 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/3 | Abstained |
| 2024-07-17 | B10-0007/2024 – § 4/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/1 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | In favour |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | Abstained |
| 2024-07-17 | Test | Abstained |
| 2024-07-17 | Test | In favour |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | Skipped |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | Skipped |
