Voting statistics
1384
In favour
1651
Against
46
Abstained
15
Excused
117
Skipped
Voted in 3213 / 3627 votes (88.6%)
Voting history(3213)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – § 5/3 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/1 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/3 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/1 | In favour |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | Against |
| 2024-07-17 | Test | In favour |
| 2024-07-17 | Test | Against |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | Skipped |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | Skipped |
