Voting statistics
960
In favour
1372
Against
102
Abstained
263
Excused
568
Skipped
Voted in 3265 / 3627 votes (90.0%)
Voting history(3265)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – § 5/5 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/4 | Skipped |
| 2024-07-17 | B10-0007/2024 – § 5/3 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/1 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/3 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/1 | Skipped |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | Against |
| 2024-07-17 | Test | In favour |
| 2024-07-17 | Test | Against |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | Against |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | Against |
