Voting statistics
997
In favour
1137
Against
51
Abstained
0
Excused
330
Skipped
Voted in 2515 / 3627 votes (69.3%)
Voting history(2515)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – § 5/5 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/4 | Skipped |
| 2024-07-17 | B10-0007/2024 – § 5/3 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/1 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Skipped |
| 2024-07-17 | B10-0007/2024 – § 4/3 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/1 | In favour |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | Skipped |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | In favour |
| 2024-07-17 | Test | In favour |
| 2024-07-17 | Test | Against |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | Skipped |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | Skipped |
