Voting statistics
1396
In favour
1868
Against
21
Abstained
204
Excused
125
Skipped
Voted in 3614 / 3627 votes (99.6%)
Voting history(3614)
| Date | Vote | Choice |
|---|---|---|
| 2024-07-17 | B10-0007/2024 – § 5/4 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/3 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5/1 | In favour |
| 2024-07-17 | B10-0007/2024 – § 5 – Am 9 | Against |
| 2024-07-17 | B10-0007/2024 – § 4/3 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/2 | In favour |
| 2024-07-17 | B10-0007/2024 – § 4/1 | In favour |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 7 | Against |
| 2024-07-17 | B10-0007/2024 – After § 3 – Am 6 | Against |
| 2024-07-17 | Test | In favour |
| 2024-07-17 | Test | Against |
| 2024-07-17 | Wednesday’s agenda – Request by the PfE Group | Against |
| 2024-07-17 | Wednesday’s agenda – Request by The Left Group | Against |
